SOW-M-LG | Solid Omega, large | |
SOW-M-MD | Solid Omega, medium | |
SOW-M-SM | Solid Omega, small |
|
|
|
|
|
|
|
|
|
|
Wearable Sizes | ||
---|---|---|
Small | 5/8"+ | (16 mm+) |
Medium | 3/4"+ | (19 mm+) |
Large | 7/8"+ | (22 mm+) |
Weights | ||
---|---|---|
Small | 0.6 oz | (18 gr) |
Medium | 1.2 oz | (35 gr) |
Large | 2.6 oz | (75 gr) |
All Lengths and Weights are Approximate
Review your order here if you are on a mobile device. You can also download and print this file
After you are finished reviewing the items in your Shopping Cart, choose a shipping method and place the order.