CFP-S | Color Front Plug, Standard Single Flare | |
CFP-L | Color Front Plug, Long Single Flare | |
CFP-G | Color Front Plug, Single Flare with Groove | |
CFP-D | Color Front Plug, Double Flare |
Surface Treatments | ||
---|---|---|
-MR | Martele Color Front Plugs | |
-MT | Matte Color Front Plugs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CFP-02 | 12 ga | (2 mm) |
CFP-2.5 | 10 ga | (2.5 mm) |
CFP-03 | 8 ga | (3 mm) |
CFP-04 | 6 ga | (4 mm) |
CFP-05 | 4 ga | (5 mm) |
CFP-06 | 2 ga | (6 mm) |
CFP-07 | 1 ga | (7 mm) |
CFP-08 | 0 ga | (8 mm) |
CFP-09 | 00 ga | (9 mm) |
CFP-10 | 10mm | (10 mm) |
CFP-11 | 7/16" | (11 mm) |
CFP-12 | 1/2" | (12.7 mm) |
CFP-14 | 9/16" | (14 mm) |
CFP-16 | 5/8" | (16 mm) |
CFP-19 | 3/4" | (19 mm) |
CFP-22 | 7/8" | (22 mm) |
CFP-25 | 1" | (25 mm) |
Review your order here if you are on a mobile device. You can also download and print this file
After you are finished reviewing the items in your Shopping Cart, choose a shipping method and place the order.